<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human Landscape &#187; photography</title>
	<atom:link href="http://www.montcocher.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montcocher.com</link>
	<description>Tracing mankind's presence in the landscape - from megalthic monuments to today</description>
	<lastBuildDate>Fri, 30 Oct 2009 18:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New calendars</title>
		<link>http://www.montcocher.com/2009/09/18/new-calendars/</link>
		<comments>http://www.montcocher.com/2009/09/18/new-calendars/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carnac]]></category>
		<category><![CDATA[World War 2]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[dolmen]]></category>
		<category><![CDATA[fortifications]]></category>
		<category><![CDATA[menhir]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=88</guid>
		<description><![CDATA[Our new calendars feature some of the best photographs from the projects on megalithic monuments and World War 2 coastal defences in France. On sale online now.]]></description>
		<wfw:commentRss>http://www.montcocher.com/2009/09/18/new-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sense of mystery</title>
		<link>http://www.montcocher.com/2009/04/25/a-sense-of-mystery/</link>
		<comments>http://www.montcocher.com/2009/04/25/a-sense-of-mystery/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World War 2]]></category>
		<category><![CDATA[fortifications]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=26</guid>
		<description><![CDATA[Even the remains of recent history can assume the mystery and melancholy of ancient monuments, as a painting by artist Doug Selway brilliantly illustrates]]></description>
		<wfw:commentRss>http://www.montcocher.com/2009/04/25/a-sense-of-mystery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The right approach</title>
		<link>http://www.montcocher.com/2007/12/01/the-right-approach/</link>
		<comments>http://www.montcocher.com/2007/12/01/the-right-approach/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:00:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=20</guid>
		<description><![CDATA[This is a landscape photography project about my response to megalithic sites and what they mean &#8211; not in the archaeological or wider cultural sense, but what they mean to me. With their original significance forever obscured, this kind of personal response is the most appropriate &#8211; the question is, how to do it. The [...]]]></description>
		<wfw:commentRss>http://www.montcocher.com/2007/12/01/the-right-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part of the landscape</title>
		<link>http://www.montcocher.com/2007/11/30/part-of-the-landscape/</link>
		<comments>http://www.montcocher.com/2007/11/30/part-of-the-landscape/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:40:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[megaliths]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=10</guid>
		<description><![CDATA[For me, it&#8217;s all about the landscape. My interest in megalithic sites was rekindled by another, long-term project. Called &#8216;The Human Landscape&#8217;, it&#8217;s a photographic study of how we leave our marks on the world around us. In part, this project is a reaction to the immense amount of twaddle that underlies landscape photography today. [...]]]></description>
		<wfw:commentRss>http://www.montcocher.com/2007/11/30/part-of-the-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnac: reflections on the trip</title>
		<link>http://www.montcocher.com/2007/11/29/carnac_reflections/</link>
		<comments>http://www.montcocher.com/2007/11/29/carnac_reflections/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 15:19:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Carnac]]></category>
		<category><![CDATA[Morbihan]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[dolmen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=19</guid>
		<description><![CDATA[For the megalith enthusiast, visiting the Carnac region can be an overwhelming experience. There&#8217;s just so much to see. But here are some personal recommendations, as well as a few photography tips. Many of the monuments in the Morbihan department of France are among the most important megalithic sites in the world. And the department [...]]]></description>
		<wfw:commentRss>http://www.montcocher.com/2007/11/29/carnac_reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting the stones</title>
		<link>http://www.montcocher.com/2007/10/27/introduction/</link>
		<comments>http://www.montcocher.com/2007/10/27/introduction/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 15:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[dolmen]]></category>
		<category><![CDATA[menhir]]></category>
		<category><![CDATA[standing stones]]></category>

		<guid isPermaLink="false">http://www.montcocher.com/?p=3</guid>
		<description><![CDATA[Standing stones and circles have always exercised a strange attraction for me. Back in the mists of time &#8211; no, not that far back, but when I was at art school, we visited a number of sites in Derbyshire, including the famous Arbor Low. I was hooked &#8211; by the monumental strangeness of the megaliths [...]]]></description>
		<wfw:commentRss>http://www.montcocher.com/2007/10/27/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
